FREE NEW 60 x 90cm Hang Whiteboard Magnetic Meeting Education Board Auction
Product code:
126283051822
Auction information
Auction type:
Timed Auction
Auction ended on:
20 Jan, 2010 - 21:16
Bid fee:
Free Auction
Winner:
wawarren
Sold for:
$0.11
Bidding information
| # | Member | Bidding Amount | Date Bid Made |
|---|---|---|---|
| 1. | leisaben | $1.84 | 09 Jan, 2010 - 15:11 |
| 2. | leisaben | $1.98 | 09 Jan, 2010 - 15:11 |
| 3. | leisaben | $1.99 | 09 Jan, 2010 - 15:11 |
| 4. | leisaben | $2.00 | 09 Jan, 2010 - 15:11 |
| 5. | leisaben | $2.01 | 09 Jan, 2010 - 15:11 |
| 6. | leisaben | $2.02 | 09 Jan, 2010 - 15:11 |
| 7. | leisaben | $2.03 | 09 Jan, 2010 - 15:11 |
| 8. | leisaben | $2.04 | 09 Jan, 2010 - 15:11 |
| 9. | leisaben | $2.05 | 09 Jan, 2010 - 15:11 |
| 10. | leisaben | $2.06 | 09 Jan, 2010 - 15:11 |
| 11. | leisaben | $2.07 | 09 Jan, 2010 - 15:11 |
| 12. | leisaben | $1.97 | 09 Jan, 2010 - 15:11 |
| 13. | leisaben | $1.96 | 09 Jan, 2010 - 15:11 |
| 14. | leisaben | $1.95 | 09 Jan, 2010 - 15:11 |
| 15. | leisaben | $1.85 | 09 Jan, 2010 - 15:11 |
| 16. | leisaben | $1.86 | 09 Jan, 2010 - 15:11 |
| 17. | leisaben | $1.87 | 09 Jan, 2010 - 15:11 |
| 18. | leisaben | $1.88 | 09 Jan, 2010 - 15:11 |
| 19. | leisaben | $1.89 | 09 Jan, 2010 - 15:11 |
| 20. | leisaben | $1.90 | 09 Jan, 2010 - 15:11 |
| 21. | leisaben | $1.91 | 09 Jan, 2010 - 15:11 |
| 22. | leisaben | $1.92 | 09 Jan, 2010 - 15:11 |
| 23. | leisaben | $1.93 | 09 Jan, 2010 - 15:11 |
| 24. | leisaben | $1.94 | 09 Jan, 2010 - 15:11 |
| 25. | leisaben | $2.08 | 09 Jan, 2010 - 15:11 |
| 26. | leisaben | $2.09 | 09 Jan, 2010 - 15:11 |
| 27. | leisaben | $2.23 | 09 Jan, 2010 - 15:11 |
| 28. | leisaben | $2.24 | 09 Jan, 2010 - 15:11 |
| 29. | leisaben | $2.25 | 09 Jan, 2010 - 15:11 |
| 30. | leisaben | $2.26 | 09 Jan, 2010 - 15:11 |
| 31. | leisaben | $2.27 | 09 Jan, 2010 - 15:11 |
| 32. | leisaben | $2.28 | 09 Jan, 2010 - 15:11 |
| 33. | leisaben | $2.29 | 09 Jan, 2010 - 15:11 |
| 34. | leisaben | $2.30 | 09 Jan, 2010 - 15:11 |
| 35. | leisaben | $2.31 | 09 Jan, 2010 - 15:11 |
| 36. | leisaben | $2.32 | 09 Jan, 2010 - 15:11 |
| 37. | leisaben | $2.22 | 09 Jan, 2010 - 15:11 |
| 38. | leisaben | $2.21 | 09 Jan, 2010 - 15:11 |
| 39. | leisaben | $2.20 | 09 Jan, 2010 - 15:11 |
| 40. | leisaben | $2.10 | 09 Jan, 2010 - 15:11 |
| 41. | leisaben | $2.11 | 09 Jan, 2010 - 15:11 |
| 42. | leisaben | $2.12 | 09 Jan, 2010 - 15:11 |
| 43. | leisaben | $2.13 | 09 Jan, 2010 - 15:11 |
| 44. | leisaben | $2.14 | 09 Jan, 2010 - 15:11 |
| 45. | leisaben | $2.15 | 09 Jan, 2010 - 15:11 |
| 46. | leisaben | $2.16 | 09 Jan, 2010 - 15:11 |
| 47. | leisaben | $2.17 | 09 Jan, 2010 - 15:11 |
| 48. | leisaben | $2.18 | 09 Jan, 2010 - 15:11 |
| 49. | leisaben | $2.19 | 09 Jan, 2010 - 15:11 |
| 50. | leisaben | $2.33 | 09 Jan, 2010 - 15:11 |
| 51. | leisaben | $1.34 | 09 Jan, 2010 - 15:11 |
| 52. | leisaben | $1.48 | 09 Jan, 2010 - 15:11 |
| 53. | leisaben | $1.49 | 09 Jan, 2010 - 15:11 |
| 54. | leisaben | $1.50 | 09 Jan, 2010 - 15:11 |
| 55. | leisaben | $1.51 | 09 Jan, 2010 - 15:11 |
| 56. | leisaben | $1.52 | 09 Jan, 2010 - 15:11 |
| 57. | leisaben | $1.53 | 09 Jan, 2010 - 15:11 |
| 58. | leisaben | $1.54 | 09 Jan, 2010 - 15:11 |
| 59. | leisaben | $1.55 | 09 Jan, 2010 - 15:11 |
| 60. | leisaben | $1.56 | 09 Jan, 2010 - 15:11 |
| 61. | leisaben | $1.57 | 09 Jan, 2010 - 15:11 |
| 62. | leisaben | $1.47 | 09 Jan, 2010 - 15:11 |
| 63. | leisaben | $1.46 | 09 Jan, 2010 - 15:11 |
| 64. | leisaben | $1.45 | 09 Jan, 2010 - 15:11 |
| 65. | leisaben | $1.35 | 09 Jan, 2010 - 15:11 |
| 66. | leisaben | $1.36 | 09 Jan, 2010 - 15:11 |
| 67. | leisaben | $1.37 | 09 Jan, 2010 - 15:11 |
| 68. | leisaben | $1.38 | 09 Jan, 2010 - 15:11 |
| 69. | leisaben | $1.39 | 09 Jan, 2010 - 15:11 |
| 70. | leisaben | $1.40 | 09 Jan, 2010 - 15:11 |
| 71. | leisaben | $1.41 | 09 Jan, 2010 - 15:11 |
| 72. | leisaben | $1.42 | 09 Jan, 2010 - 15:11 |
| 73. | leisaben | $1.43 | 09 Jan, 2010 - 15:11 |
| 74. | leisaben | $1.44 | 09 Jan, 2010 - 15:11 |
| 75. | leisaben | $1.58 | 09 Jan, 2010 - 15:11 |
| 76. | leisaben | $1.59 | 09 Jan, 2010 - 15:11 |
| 77. | leisaben | $1.73 | 09 Jan, 2010 - 15:11 |
| 78. | leisaben | $1.74 | 09 Jan, 2010 - 15:11 |
| 79. | leisaben | $1.75 | 09 Jan, 2010 - 15:11 |
| 80. | leisaben | $1.76 | 09 Jan, 2010 - 15:11 |
| 81. | leisaben | $1.77 | 09 Jan, 2010 - 15:11 |
| 82. | leisaben | $1.78 | 09 Jan, 2010 - 15:11 |
| 83. | leisaben | $1.79 | 09 Jan, 2010 - 15:11 |
| 84. | leisaben | $1.80 | 09 Jan, 2010 - 15:11 |
| 85. | leisaben | $1.81 | 09 Jan, 2010 - 15:11 |
| 86. | leisaben | $1.82 | 09 Jan, 2010 - 15:11 |
| 87. | leisaben | $1.83 | 09 Jan, 2010 - 15:11 |
| 88. | leisaben | $1.72 | 09 Jan, 2010 - 15:11 |
| 89. | leisaben | $1.71 | 09 Jan, 2010 - 15:11 |
| 90. | leisaben | $1.60 | 09 Jan, 2010 - 15:11 |
| 91. | leisaben | $1.61 | 09 Jan, 2010 - 15:11 |
| 92. | leisaben | $1.62 | 09 Jan, 2010 - 15:11 |
| 93. | leisaben | $1.63 | 09 Jan, 2010 - 15:11 |
| 94. | leisaben | $1.64 | 09 Jan, 2010 - 15:11 |
| 95. | leisaben | $1.65 | 09 Jan, 2010 - 15:11 |
| 96. | leisaben | $1.66 | 09 Jan, 2010 - 15:11 |
| 97. | leisaben | $1.67 | 09 Jan, 2010 - 15:11 |
| 98. | leisaben | $1.68 | 09 Jan, 2010 - 15:11 |
| 99. | leisaben | $1.69 | 09 Jan, 2010 - 15:11 |
| 100. | leisaben | $1.70 | 09 Jan, 2010 - 15:11 |
| 101. | wawarren | $0.19 | 09 Jan, 2010 - 20:34 |
| 102. | wawarren | $0.18 | 09 Jan, 2010 - 20:34 |
| 103. | wawarren | $0.17 | 09 Jan, 2010 - 20:34 |
| 104. | wawarren | $0.16 | 09 Jan, 2010 - 20:34 |
| 105. | wawarren | $0.15 | 09 Jan, 2010 - 20:34 |
| 106. | wawarren | $0.14 | 09 Jan, 2010 - 20:34 |
| 107. | wawarren | $0.13 | 09 Jan, 2010 - 20:34 |
| 108. | wawarren | $0.12 | 09 Jan, 2010 - 20:34 | 109. | wawarren | $0.11 | 09 Jan, 2010 - 20:34 |
| 110. | wawarren | $0.20 | 09 Jan, 2010 - 20:34 |

