| Online Auction


FREE NEW Saxophone Sax Saxaphone Golden Coated Alto Musical Instrument

Product code: 126473880995

Auction information

Auction type:
Timed Auction
Auction ended on:
12 Feb, 2010 - 20:57
Bid fee:
Free Auction
Winner:
vinaya
Sold for:
$150.00

Bidding information

# Member Bidding Amount Date Bid Made
1. the_wanted_joker $0.01 30 Jan, 2010 - 02:18
2. the_wanted_joker $0.02 30 Jan, 2010 - 02:18
3. Chimea22 $0.01 30 Jan, 2010 - 15:50
4. Chimea22 $0.02 30 Jan, 2010 - 15:50
5. Chimea22 $0.03 30 Jan, 2010 - 15:50
6. Chimea22 $0.04 30 Jan, 2010 - 15:50
7. Chimea22 $0.05 30 Jan, 2010 - 15:50
8. Chimea22 $0.06 30 Jan, 2010 - 15:50
9. Chimea22 $0.07 30 Jan, 2010 - 15:50
10. Chimea22 $0.08 30 Jan, 2010 - 15:50
11. Chimea22 $0.09 30 Jan, 2010 - 15:50
12. Chimea22 $0.10 30 Jan, 2010 - 15:50
13. Chimea22 $0.11 30 Jan, 2010 - 15:50
14. Chimea22 $0.12 30 Jan, 2010 - 15:50
15. Chimea22 $0.13 30 Jan, 2010 - 15:50
16. Chimea22 $0.14 30 Jan, 2010 - 15:50
17. Chimea22 $0.15 30 Jan, 2010 - 15:50
18. Chimea22 $0.16 30 Jan, 2010 - 15:50
19. Chimea22 $0.17 30 Jan, 2010 - 15:50
20. Chimea22 $0.18 30 Jan, 2010 - 15:50
21. Chimea22 $0.19 30 Jan, 2010 - 15:50
22. Chimea22 $0.20 30 Jan, 2010 - 15:50
23. Chimea22 $0.21 30 Jan, 2010 - 15:50
24. Chimea22 $0.22 30 Jan, 2010 - 15:50
25. Chimea22 $0.23 30 Jan, 2010 - 15:50
26. Chimea22 $0.24 30 Jan, 2010 - 15:50
27. Chimea22 $0.25 30 Jan, 2010 - 15:50
28. Chimea22 $0.26 30 Jan, 2010 - 15:50
29. Chimea22 $0.27 30 Jan, 2010 - 15:50
30. Chimea22 $0.28 30 Jan, 2010 - 15:50
31. Chimea22 $0.29 30 Jan, 2010 - 15:50
32. Chimea22 $0.30 30 Jan, 2010 - 15:50
33. Chimea22 $0.31 30 Jan, 2010 - 15:50
34. Chimea22 $0.32 30 Jan, 2010 - 15:50
35. Chimea22 $0.33 30 Jan, 2010 - 15:50
36. Chimea22 $0.34 30 Jan, 2010 - 15:50
37. Chimea22 $0.35 30 Jan, 2010 - 15:50
38. Chimea22 $0.36 30 Jan, 2010 - 15:50
39. Chimea22 $0.37 30 Jan, 2010 - 15:50
40. Chimea22 $0.38 30 Jan, 2010 - 15:50
41. Chimea22 $0.39 30 Jan, 2010 - 15:50
42. Chimea22 $0.40 30 Jan, 2010 - 15:50
43. Chimea22 $0.41 30 Jan, 2010 - 15:50
44. Chimea22 $0.42 30 Jan, 2010 - 15:50
45. Chimea22 $0.43 30 Jan, 2010 - 15:50
46. Chimea22 $0.44 30 Jan, 2010 - 15:50
47. Chimea22 $0.45 30 Jan, 2010 - 15:50
48. Chimea22 $0.46 30 Jan, 2010 - 15:50
49. Chimea22 $0.47 30 Jan, 2010 - 15:50
50. Chimea22 $0.48 30 Jan, 2010 - 15:50
51. Chimea22 $0.49 30 Jan, 2010 - 15:50
52. Chimea22 $0.50 30 Jan, 2010 - 15:50
53. Chimea22 $0.51 30 Jan, 2010 - 15:50
54. Chimea22 $0.52 30 Jan, 2010 - 15:50
55. Chimea22 $0.53 30 Jan, 2010 - 15:50
56. Chimea22 $0.54 30 Jan, 2010 - 15:50
57. Chimea22 $0.55 30 Jan, 2010 - 15:50
58. Chimea22 $0.56 30 Jan, 2010 - 15:50
59. Chimea22 $0.57 30 Jan, 2010 - 15:50
60. Chimea22 $0.58 30 Jan, 2010 - 15:50
61. Chimea22 $0.59 30 Jan, 2010 - 15:50
62. Chimea22 $0.60 30 Jan, 2010 - 15:50
63. Chimea22 $0.61 30 Jan, 2010 - 15:50
64. Chimea22 $0.62 30 Jan, 2010 - 15:50
65. Chimea22 $0.63 30 Jan, 2010 - 15:50
66. Chimea22 $0.64 30 Jan, 2010 - 15:50
67. Chimea22 $0.65 30 Jan, 2010 - 15:50
68. Chimea22 $0.66 30 Jan, 2010 - 15:50
69. Chimea22 $0.67 30 Jan, 2010 - 15:50
70. Chimea22 $0.68 30 Jan, 2010 - 15:50
71. Chimea22 $0.69 30 Jan, 2010 - 15:50
72. Chimea22 $0.70 30 Jan, 2010 - 15:50
73. Chimea22 $0.71 30 Jan, 2010 - 15:50
74. Chimea22 $0.72 30 Jan, 2010 - 15:50
75. Chimea22 $0.73 30 Jan, 2010 - 15:50
76. Chimea22 $0.74 30 Jan, 2010 - 15:50
77. Chimea22 $0.75 30 Jan, 2010 - 15:50
78. Chimea22 $0.76 30 Jan, 2010 - 15:50
79. Chimea22 $0.77 30 Jan, 2010 - 15:50
80. Chimea22 $0.78 30 Jan, 2010 - 15:50
81. Chimea22 $0.79 30 Jan, 2010 - 15:50
82. Chimea22 $0.80 30 Jan, 2010 - 15:50
83. Chimea22 $0.81 30 Jan, 2010 - 15:50
84. Chimea22 $0.82 30 Jan, 2010 - 15:50
85. Chimea22 $0.83 30 Jan, 2010 - 15:50
86. Chimea22 $0.84 30 Jan, 2010 - 15:50
87. Chimea22 $0.85 30 Jan, 2010 - 15:50
88. Chimea22 $0.86 30 Jan, 2010 - 15:50
89. Chimea22 $0.87 30 Jan, 2010 - 15:50
90. Chimea22 $0.88 30 Jan, 2010 - 15:50
91. Chimea22 $0.89 30 Jan, 2010 - 15:50
92. Chimea22 $0.90 30 Jan, 2010 - 15:50
93. Chimea22 $0.91 30 Jan, 2010 - 15:50
94. Chimea22 $0.92 30 Jan, 2010 - 15:50
95. Chimea22 $0.93 30 Jan, 2010 - 15:50
96. Chimea22 $0.94 30 Jan, 2010 - 15:50
97. Chimea22 $0.95 30 Jan, 2010 - 15:50
98. Chimea22 $0.96 30 Jan, 2010 - 15:50
99. Chimea22 $0.97 30 Jan, 2010 - 15:50
100. Chimea22 $0.98 30 Jan, 2010 - 15:50
101. Chimea22 $0.99 30 Jan, 2010 - 15:50
102. Chimea22 $1.00 30 Jan, 2010 - 15:50
103. Chimea22 $1.01 30 Jan, 2010 - 15:50
104. Chimea22 $1.02 30 Jan, 2010 - 15:50
105. Chimea22 $1.03 30 Jan, 2010 - 15:50
106. Chimea22 $1.04 30 Jan, 2010 - 15:50
107. Chimea22 $1.05 30 Jan, 2010 - 15:50
108. Chimea22 $1.06 30 Jan, 2010 - 15:50
109. Chimea22 $1.07 30 Jan, 2010 - 15:50
110. Chimea22 $1.08 30 Jan, 2010 - 15:50
111. Chimea22 $1.09 30 Jan, 2010 - 15:50
112. Chimea22 $1.10 30 Jan, 2010 - 15:50
113. Chimea22 $1.11 30 Jan, 2010 - 15:50
114. Chimea22 $1.12 30 Jan, 2010 - 15:50
115. Chimea22 $1.13 30 Jan, 2010 - 15:50
116. Chimea22 $1.14 30 Jan, 2010 - 15:50
117. Chimea22 $1.15 30 Jan, 2010 - 15:50
118. Chimea22 $1.16 30 Jan, 2010 - 15:50
119. Chimea22 $1.17 30 Jan, 2010 - 15:50
120. Chimea22 $1.18 30 Jan, 2010 - 15:50
121. Chimea22 $1.19 30 Jan, 2010 - 15:50
122. Chimea22 $1.20 30 Jan, 2010 - 15:50
123. Chimea22 $1.21 30 Jan, 2010 - 15:50
124. Chimea22 $1.22 30 Jan, 2010 - 15:50
125. Chimea22 $1.23 30 Jan, 2010 - 15:50
126. Chimea22 $1.24 30 Jan, 2010 - 15:50
127. Chimea22 $1.25 30 Jan, 2010 - 15:50
128. Chimea22 $1.26 30 Jan, 2010 - 15:50
129. Chimea22 $1.27 30 Jan, 2010 - 15:50
130. Chimea22 $1.28 30 Jan, 2010 - 15:50
131. Chimea22 $1.29 30 Jan, 2010 - 15:50
132. Chimea22 $1.30 30 Jan, 2010 - 15:50
133. Chimea22 $1.31 30 Jan, 2010 - 15:50
134. Chimea22 $1.32 30 Jan, 2010 - 15:50
135. Chimea22 $1.33 30 Jan, 2010 - 15:50
136. Chimea22 $1.34 30 Jan, 2010 - 15:50
137. Chimea22 $1.35 30 Jan, 2010 - 15:50
138. Chimea22 $1.36 30 Jan, 2010 - 15:50
139. Chimea22 $1.37 30 Jan, 2010 - 15:50
140. Chimea22 $1.38 30 Jan, 2010 - 15:50
141. Chimea22 $1.39 30 Jan, 2010 - 15:50
142. Chimea22 $1.40 30 Jan, 2010 - 15:50
143. Chimea22 $1.41 30 Jan, 2010 - 15:50
144. Chimea22 $1.42 30 Jan, 2010 - 15:50
145. Chimea22 $1.43 30 Jan, 2010 - 15:50
146. Chimea22 $1.44 30 Jan, 2010 - 15:50
147. Chimea22 $1.45 30 Jan, 2010 - 15:50
148. Chimea22 $1.46 30 Jan, 2010 - 15:50
149. Chimea22 $1.47 30 Jan, 2010 - 15:50
150. Chimea22 $1.48 30 Jan, 2010 - 15:50
151. Chimea22 $1.49 30 Jan, 2010 - 15:50
152. Chimea22 $1.50 30 Jan, 2010 - 15:50
153. Chimea22 $1.51 30 Jan, 2010 - 15:50
154. Chimea22 $1.52 30 Jan, 2010 - 15:50
155. Chimea22 $1.53 30 Jan, 2010 - 15:50
156. Chimea22 $1.54 30 Jan, 2010 - 15:50
157. Chimea22 $1.55 30 Jan, 2010 - 15:50
158. Chimea22 $1.56 30 Jan, 2010 - 15:50
159. Chimea22 $1.57 30 Jan, 2010 - 15:50
160. Chimea22 $1.58 30 Jan, 2010 - 15:50
161. Chimea22 $1.59 30 Jan, 2010 - 15:50
162. Chimea22 $1.60 30 Jan, 2010 - 15:50
163. Chimea22 $1.61 30 Jan, 2010 - 15:50
164. Chimea22 $1.62 30 Jan, 2010 - 15:50
165. Chimea22 $1.63 30 Jan, 2010 - 15:50
166. Chimea22 $1.64 30 Jan, 2010 - 15:50
167. Chimea22 $1.65 30 Jan, 2010 - 15:50
168. Chimea22 $1.66 30 Jan, 2010 - 15:50
169. Chimea22 $1.67 30 Jan, 2010 - 15:50
170. Chimea22 $1.68 30 Jan, 2010 - 15:50
171. Chimea22 $1.69 30 Jan, 2010 - 15:50
172. Chimea22 $1.70 30 Jan, 2010 - 15:50
173. Chimea22 $1.71 30 Jan, 2010 - 15:50
174. Chimea22 $1.72 30 Jan, 2010 - 15:50
175. Chimea22 $1.73 30 Jan, 2010 - 15:50
176. Chimea22 $1.74 30 Jan, 2010 - 15:50
177. Chimea22 $1.75 30 Jan, 2010 - 15:50
178. Chimea22 $1.76 30 Jan, 2010 - 15:50
179. Chimea22 $1.77 30 Jan, 2010 - 15:50
180. Chimea22 $1.78 30 Jan, 2010 - 15:50
181. Chimea22 $1.79 30 Jan, 2010 - 15:50
182. Chimea22 $1.80 30 Jan, 2010 - 15:50
183. Chimea22 $1.81 30 Jan, 2010 - 15:50
184. Chimea22 $1.82 30 Jan, 2010 - 15:50
185. Chimea22 $1.83 30 Jan, 2010 - 15:50
186. Chimea22 $1.84 30 Jan, 2010 - 15:50
187. Chimea22 $1.85 30 Jan, 2010 - 15:50
188. Chimea22 $1.86 30 Jan, 2010 - 15:50
189. Chimea22 $1.87 30 Jan, 2010 - 15:50
190. Chimea22 $1.88 30 Jan, 2010 - 15:50
191. Chimea22 $1.89 30 Jan, 2010 - 15:50
192. Chimea22 $1.90 30 Jan, 2010 - 15:50
193. Chimea22 $1.91 30 Jan, 2010 - 15:50
194. Chimea22 $1.92 30 Jan, 2010 - 15:50
195. Chimea22 $1.93 30 Jan, 2010 - 15:50
196. Chimea22 $1.94 30 Jan, 2010 - 15:50
197. Chimea22 $1.95 30 Jan, 2010 - 15:50
198. Chimea22 $1.96 30 Jan, 2010 - 15:50
199. Chimea22 $1.97 30 Jan, 2010 - 15:50
200. Chimea22 $1.98 30 Jan, 2010 - 15:50
201. Chimea22 $1.99 30 Jan, 2010 - 15:50
202. Chimea22 $2.00 30 Jan, 2010 - 15:50
203. Chimea22 $2.01 30 Jan, 2010 - 15:50
204. Chimea22 $2.02 30 Jan, 2010 - 15:50
205. Chimea22 $2.03 30 Jan, 2010 - 15:50
206. Chimea22 $2.04 30 Jan, 2010 - 15:50
207. Chimea22 $2.05 30 Jan, 2010 - 15:50
208. Chimea22 $2.06 30 Jan, 2010 - 15:50
209. Chimea22 $2.07 30 Jan, 2010 - 15:50
210. Chimea22 $2.08 30 Jan, 2010 - 15:50
211. Chimea22 $2.09 30 Jan, 2010 - 15:50
212. Chimea22 $2.10 30 Jan, 2010 - 15:50
213. Chimea22 $2.11 30 Jan, 2010 - 15:50
214. Chimea22 $2.12 30 Jan, 2010 - 15:50
215. Chimea22 $2.13 30 Jan, 2010 - 15:50
216. Chimea22 $2.14 30 Jan, 2010 - 15:50
217. Chimea22 $2.15 30 Jan, 2010 - 15:50
218. Chimea22 $2.16 30 Jan, 2010 - 15:50
219. Chimea22 $2.17 30 Jan, 2010 - 15:50
220. Chimea22 $2.18 30 Jan, 2010 - 15:50
221. Chimea22 $2.19 30 Jan, 2010 - 15:50
222. Chimea22 $2.20 30 Jan, 2010 - 15:50
223. Chimea22 $2.21 30 Jan, 2010 - 15:50
224. Chimea22 $2.22 30 Jan, 2010 - 15:50
225. Chimea22 $2.23 30 Jan, 2010 - 15:50
226. Chimea22 $2.24 30 Jan, 2010 - 15:50
227. Chimea22 $2.25 30 Jan, 2010 - 15:50
228. Chimea22 $2.26 30 Jan, 2010 - 15:50
229. Chimea22 $2.27 30 Jan, 2010 - 15:50
230. Chimea22 $2.28 30 Jan, 2010 - 15:50
231. Chimea22 $2.29 30 Jan, 2010 - 15:50
232. Chimea22 $2.30 30 Jan, 2010 - 15:50
233. Chimea22 $2.31 30 Jan, 2010 - 15:50
234. Chimea22 $2.32 30 Jan, 2010 - 15:50
235. Chimea22 $2.33 30 Jan, 2010 - 15:50
236. Chimea22 $2.34 30 Jan, 2010 - 15:50
237. Chimea22 $2.35 30 Jan, 2010 - 15:50
238. Chimea22 $2.36 30 Jan, 2010 - 15:50
239. Chimea22 $2.37 30 Jan, 2010 - 15:50
240. Chimea22 $2.38 30 Jan, 2010 - 15:50
241. Chimea22 $2.39 30 Jan, 2010 - 15:50
242. Chimea22 $2.40 30 Jan, 2010 - 15:50
243. Chimea22 $2.41 30 Jan, 2010 - 15:50
244. Chimea22 $2.42 30 Jan, 2010 - 15:50
245. Chimea22 $2.43 30 Jan, 2010 - 15:50
246. Chimea22 $2.44 30 Jan, 2010 - 15:50
247. Chimea22 $2.45 30 Jan, 2010 - 15:50
248. Chimea22 $2.46 30 Jan, 2010 - 15:50
249. Chimea22 $2.47 30 Jan, 2010 - 15:50
250. Chimea22 $2.48 30 Jan, 2010 - 15:50
251. Chimea22 $2.49 30 Jan, 2010 - 15:50
252. Chimea22 $2.50 30 Jan, 2010 - 15:50
253. Chimea22 $2.51 30 Jan, 2010 - 15:50
254. Chimea22 $2.52 30 Jan, 2010 - 15:50
255. Chimea22 $2.53 30 Jan, 2010 - 15:50
256. Chimea22 $2.54 30 Jan, 2010 - 15:50
257. Chimea22 $2.55 30 Jan, 2010 - 15:50
258. Chimea22 $2.56 30 Jan, 2010 - 15:50
259. Chimea22 $2.57 30 Jan, 2010 - 15:50
260. Chimea22 $2.58 30 Jan, 2010 - 15:50
261. Chimea22 $2.59 30 Jan, 2010 - 15:50
262. Chimea22 $2.60 30 Jan, 2010 - 15:50
263. Chimea22 $2.61 30 Jan, 2010 - 15:50
264. Chimea22 $2.62 30 Jan, 2010 - 15:50
265. Chimea22 $2.63 30 Jan, 2010 - 15:50
266. Chimea22 $2.64 30 Jan, 2010 - 15:50
267. Chimea22 $2.65 30 Jan, 2010 - 15:50
268. Chimea22 $2.66 30 Jan, 2010 - 15:50
269. Chimea22 $2.67 30 Jan, 2010 - 15:50
270. Chimea22 $2.68 30 Jan, 2010 - 15:50
271. Chimea22 $2.69 30 Jan, 2010 - 15:50
272. Chimea22 $2.70 30 Jan, 2010 - 15:50
273. Chimea22 $2.71 30 Jan, 2010 - 15:50
274. Chimea22 $2.72 30 Jan, 2010 - 15:50
275. Chimea22 $2.73 30 Jan, 2010 - 15:50
276. Chimea22 $2.74 30 Jan, 2010 - 15:50
277. Chimea22 $2.75 30 Jan, 2010 - 15:50
278. Chimea22 $2.76 30 Jan, 2010 - 15:50
279. Chimea22 $2.77 30 Jan, 2010 - 15:50
280. Chimea22 $2.78 30 Jan, 2010 - 15:50
281. Chimea22 $2.79 30 Jan, 2010 - 15:50
282. Chimea22 $2.80 30 Jan, 2010 - 15:50
283. Chimea22 $2.81 30 Jan, 2010 - 15:50
284. Chimea22 $2.82 30 Jan, 2010 - 15:50
285. Chimea22 $2.83 30 Jan, 2010 - 15:50
286. Chimea22 $2.84 30 Jan, 2010 - 15:50
287. Chimea22 $2.85 30 Jan, 2010 - 15:50
288. Chimea22 $2.86 30 Jan, 2010 - 15:50
289. Chimea22 $2.87 30 Jan, 2010 - 15:50
290. Chimea22 $2.88 30 Jan, 2010 - 15:50
291. Chimea22 $2.89 30 Jan, 2010 - 15:50
292. Chimea22 $2.90 30 Jan, 2010 - 15:50
293. Chimea22 $2.91 30 Jan, 2010 - 15:50
294. Chimea22 $2.92 30 Jan, 2010 - 15:50
295. Chimea22 $2.93 30 Jan, 2010 - 15:50
296. Chimea22 $2.94 30 Jan, 2010 - 15:50
297. Chimea22 $2.95 30 Jan, 2010 - 15:50
298. Chimea22 $2.96 30 Jan, 2010 - 15:50
299. Chimea22 $2.97 30 Jan, 2010 - 15:50
300. Chimea22 $2.98 30 Jan, 2010 - 15:50
301. Chimea22 $2.99 30 Jan, 2010 - 15:50
302. Chimea22 $3.00 30 Jan, 2010 - 15:50
303. Chimea22 $3.01 30 Jan, 2010 - 15:50
304. Chimea22 $3.02 30 Jan, 2010 - 15:50
305. Chimea22 $3.03 30 Jan, 2010 - 15:50
306. Chimea22 $3.04 30 Jan, 2010 - 15:50
307. Chimea22 $3.05 30 Jan, 2010 - 15:50
308. Chimea22 $3.06 30 Jan, 2010 - 15:50
309. Chimea22 $3.07 30 Jan, 2010 - 15:50
310. Chimea22 $3.08 30 Jan, 2010 - 15:50
311. Chimea22 $3.09 30 Jan, 2010 - 15:50
312. Chimea22 $3.10 30 Jan, 2010 - 15:50
313. Chimea22 $3.11 30 Jan, 2010 - 15:50
314. Chimea22 $3.12 30 Jan, 2010 - 15:50
315. Chimea22 $3.13 30 Jan, 2010 - 15:50
316. Chimea22 $3.14 30 Jan, 2010 - 15:50
317. Chimea22 $3.15 30 Jan, 2010 - 15:50
318. Chimea22 $3.16 30 Jan, 2010 - 15:50
319. Chimea22 $3.17 30 Jan, 2010 - 15:50
320. Chimea22 $3.18 30 Jan, 2010 - 15:50
321. Chimea22 $3.19 30 Jan, 2010 - 15:50
322. Chimea22 $3.20 30 Jan, 2010 - 15:50
323. Chimea22 $3.21 30 Jan, 2010 - 15:50
324. Chimea22 $3.22 30 Jan, 2010 - 15:50
325. Chimea22 $3.23 30 Jan, 2010 - 15:50
326. Chimea22 $3.24 30 Jan, 2010 - 15:50
327. Chimea22 $3.25 30 Jan, 2010 - 15:50
328. Chimea22 $3.26 30 Jan, 2010 - 15:50
329. Chimea22 $3.27 30 Jan, 2010 - 15:50
330. Chimea22 $3.28 30 Jan, 2010 - 15:50
331. Chimea22 $3.29 30 Jan, 2010 - 15:50
332. Chimea22 $3.30 30 Jan, 2010 - 15:50
333. Chimea22 $3.31 30 Jan, 2010 - 15:50
334. Chimea22 $3.32 30 Jan, 2010 - 15:50
335. Chimea22 $3.33 30 Jan, 2010 - 15:50
336. Chimea22 $3.34 30 Jan, 2010 - 15:50
337. Chimea22 $3.35 30 Jan, 2010 - 15:50
338. Chimea22 $3.36 30 Jan, 2010 - 15:50
339. Chimea22 $3.37 30 Jan, 2010 - 15:50
340. Chimea22 $3.38 30 Jan, 2010 - 15:50
341. Chimea22 $3.39 30 Jan, 2010 - 15:50
342. Chimea22 $3.40 30 Jan, 2010 - 15:50
343. Chimea22 $3.41 30 Jan, 2010 - 15:50
344. Chimea22 $3.42 30 Jan, 2010 - 15:50
345. Chimea22 $3.43 30 Jan, 2010 - 15:50
346. Chimea22 $3.44 30 Jan, 2010 - 15:50
347. Chimea22 $3.45 30 Jan, 2010 - 15:50
348. Chimea22 $3.46 30 Jan, 2010 - 15:50
349. Chimea22 $3.47 30 Jan, 2010 - 15:50
350. Chimea22 $3.48 30 Jan, 2010 - 15:50
351. Chimea22 $3.49 30 Jan, 2010 - 15:50
352. Chimea22 $3.50 30 Jan, 2010 - 15:50
353. Chimea22 $3.51 30 Jan, 2010 - 15:50
354. Chimea22 $3.52 30 Jan, 2010 - 15:50
355. Chimea22 $3.53 30 Jan, 2010 - 15:50
356. Chimea22 $3.54 30 Jan, 2010 - 15:50
357. Chimea22 $3.55 30 Jan, 2010 - 15:50
358. Chimea22 $3.56 30 Jan, 2010 - 15:50
359. Chimea22 $3.57 30 Jan, 2010 - 15:50
360. Chimea22 $3.58 30 Jan, 2010 - 15:50
361. Chimea22 $3.59 30 Jan, 2010 - 15:50
362. Chimea22 $3.60 30 Jan, 2010 - 15:50
363. Chimea22 $3.61 30 Jan, 2010 - 15:50
364. Chimea22 $3.62 30 Jan, 2010 - 15:50
365. Chimea22 $3.63 30 Jan, 2010 - 15:50
366. Chimea22 $3.64 30 Jan, 2010 - 15:50
367. Chimea22 $3.65 30 Jan, 2010 - 15:50
368. Chimea22 $3.66 30 Jan, 2010 - 15:50
369. Chimea22 $3.67 30 Jan, 2010 - 15:50
370. Chimea22 $3.68 30 Jan, 2010 - 15:50
371. Chimea22 $3.69 30 Jan, 2010 - 15:50
372. Chimea22 $3.70 30 Jan, 2010 - 15:50
373. Chimea22 $3.71 30 Jan, 2010 - 15:50
374. Chimea22 $3.72 30 Jan, 2010 - 15:50
375. Chimea22 $3.73 30 Jan, 2010 - 15:50
376. Chimea22 $3.74 30 Jan, 2010 - 15:50
377. Chimea22 $3.75 30 Jan, 2010 - 15:50
378. Chimea22 $3.76 30 Jan, 2010 - 15:50
379. Chimea22 $3.77 30 Jan, 2010 - 15:50
380. Chimea22 $3.78 30 Jan, 2010 - 15:50
381. Chimea22 $3.79 30 Jan, 2010 - 15:50
382. Chimea22 $3.80 30 Jan, 2010 - 15:50
383. Chimea22 $3.81 30 Jan, 2010 - 15:50
384. Chimea22 $3.82 30 Jan, 2010 - 15:50
385. Chimea22 $3.83 30 Jan, 2010 - 15:50
386. Chimea22 $3.84 30 Jan, 2010 - 15:50
387. Chimea22 $3.85 30 Jan, 2010 - 15:50
388. Chimea22 $3.86 30 Jan, 2010 - 15:50
389. Chimea22 $3.87 30 Jan, 2010 - 15:50
390. Chimea22 $3.88 30 Jan, 2010 - 15:50
391. Chimea22 $3.89 30 Jan, 2010 - 15:50
392. Chimea22 $3.90 30 Jan, 2010 - 15:50
393. Chimea22 $3.91 30 Jan, 2010 - 15:50
394. Chimea22 $3.92 30 Jan, 2010 - 15:50
395. Chimea22 $3.93 30 Jan, 2010 - 15:50
396. Chimea22 $3.94 30 Jan, 2010 - 15:50
397. Chimea22 $3.95 30 Jan, 2010 - 15:50
398. Chimea22 $3.96 30 Jan, 2010 - 15:50
399. Chimea22 $3.97 30 Jan, 2010 - 15:50
400. Chimea22 $3.98 30 Jan, 2010 - 15:50
401. Chimea22 $3.99 30 Jan, 2010 - 15:50
402. Chimea22 $4.00 30 Jan, 2010 - 15:50
403. Chimea22 $4.01 30 Jan, 2010 - 15:50
404. Chimea22 $4.02 30 Jan, 2010 - 15:50
405. Chimea22 $4.03 30 Jan, 2010 - 15:50
406. Chimea22 $4.04 30 Jan, 2010 - 15:50
407. Chimea22 $4.05 30 Jan, 2010 - 15:50
408. Chimea22 $4.06 30 Jan, 2010 - 15:50
409. Chimea22 $4.07 30 Jan, 2010 - 15:50
410. Chimea22 $4.08 30 Jan, 2010 - 15:50
411. Chimea22 $4.09 30 Jan, 2010 - 15:50
412. Chimea22 $4.10 30 Jan, 2010 - 15:50
413. Chimea22 $4.11 30 Jan, 2010 - 15:50
414. Chimea22 $4.12 30 Jan, 2010 - 15:50
415. Chimea22 $4.13 30 Jan, 2010 - 15:50
416. Chimea22 $4.14 30 Jan, 2010 - 15:50
417. Chimea22 $4.15 30 Jan, 2010 - 15:50
418. Chimea22 $4.16 30 Jan, 2010 - 15:50
419. Chimea22 $4.17 30 Jan, 2010 - 15:50
420. Chimea22 $4.18 30 Jan, 2010 - 15:50
421. Chimea22 $4.19 30 Jan, 2010 - 15:50
422. Chimea22 $4.20 30 Jan, 2010 - 15:50
423. Chimea22 $4.21 30 Jan, 2010 - 15:50
424. Chimea22 $4.22 30 Jan, 2010 - 15:50
425. Chimea22 $4.23 30 Jan, 2010 - 15:50
426. Chimea22 $4.24 30 Jan, 2010 - 15:50
427. Chimea22 $4.25 30 Jan, 2010 - 15:50
428. Chimea22 $4.26 30 Jan, 2010 - 15:50
429. Chimea22 $4.27 30 Jan, 2010 - 15:50
430. Chimea22 $4.28 30 Jan, 2010 - 15:50
431. Chimea22 $4.29 30 Jan, 2010 - 15:50
432. Chimea22 $4.30 30 Jan, 2010 - 15:50
433. Chimea22 $4.31 30 Jan, 2010 - 15:50
434. Chimea22 $4.32 30 Jan, 2010 - 15:50
435. Chimea22 $4.33 30 Jan, 2010 - 15:50
436. Chimea22 $4.34 30 Jan, 2010 - 15:50
437. Chimea22 $4.35 30 Jan, 2010 - 15:50
438. Chimea22 $4.36 30 Jan, 2010 - 15:50
439. Chimea22 $4.37 30 Jan, 2010 - 15:50
440. Chimea22 $4.38 30 Jan, 2010 - 15:50
441. Chimea22 $4.39 30 Jan, 2010 - 15:50
442. Chimea22 $4.40 30 Jan, 2010 - 15:50
443. Chimea22 $4.41 30 Jan, 2010 - 15:50
444. Chimea22 $4.42 30 Jan, 2010 - 15:50
445. Chimea22 $4.43 30 Jan, 2010 - 15:50
446. Chimea22 $4.44 30 Jan, 2010 - 15:50
447. Chimea22 $4.45 30 Jan, 2010 - 15:50
448. Chimea22 $4.46 30 Jan, 2010 - 15:50
449. Chimea22 $4.47 30 Jan, 2010 - 15:50
450. Chimea22 $4.48 30 Jan, 2010 - 15:50
451. Chimea22 $4.49 30 Jan, 2010 - 15:50
452. Chimea22 $4.50 30 Jan, 2010 - 15:50
453. Chimea22 $4.51 30 Jan, 2010 - 15:50
454. Chimea22 $4.52 30 Jan, 2010 - 15:50
455. Chimea22 $4.53 30 Jan, 2010 - 15:50
456. Chimea22 $4.54 30 Jan, 2010 - 15:50
457. Chimea22 $4.55 30 Jan, 2010 - 15:50
458. Chimea22 $4.56 30 Jan, 2010 - 15:50
459. Chimea22 $4.57 30 Jan, 2010 - 15:50
460. Chimea22 $4.58 30 Jan, 2010 - 15:50
461. Chimea22 $4.59 30 Jan, 2010 - 15:50
462. Chimea22 $4.60 30 Jan, 2010 - 15:50
463. Chimea22 $4.61 30 Jan, 2010 - 15:50
464. Chimea22 $4.62 30 Jan, 2010 - 15:50
465. Chimea22 $4.63 30 Jan, 2010 - 15:50
466. Chimea22 $4.64 30 Jan, 2010 - 15:50
467. Chimea22 $4.65 30 Jan, 2010 - 15:50
468. Chimea22 $4.66 30 Jan, 2010 - 15:50
469. Chimea22 $4.67 30 Jan, 2010 - 15:50
470. Chimea22 $4.68 30 Jan, 2010 - 15:50
471. Chimea22 $4.69 30 Jan, 2010 - 15:50
472. Chimea22 $4.70 30 Jan, 2010 - 15:50
473. Chimea22 $4.71 30 Jan, 2010 - 15:50
474. Chimea22 $4.72 30 Jan, 2010 - 15:50
475. Chimea22 $4.73 30 Jan, 2010 - 15:50
476. Chimea22 $4.74 30 Jan, 2010 - 15:50
477. Chimea22 $4.75 30 Jan, 2010 - 15:50
