NEW Olympus Mju-1030sw Digital Camera Silver SLR Best Cheap Auction
Product code: 122345349462
Auction information
Auction type:
Timed Auction
Auction ended on:
15 Oct, 2008 - 20:27
Bid fee:
$0.05
Winner:
elven78
Sold for:
$13.40
Bidding information
| # | Member | Bidding Amount | Date Bid Made |
|---|---|---|---|
| 1. | skiba | $0.01 | 15 Oct, 2008 - 18:35 |
| 2. | skiba | $0.02 | 15 Oct, 2008 - 18:35 |
| 3. | skiba | $0.03 | 15 Oct, 2008 - 18:35 |
| 4. | skiba | $0.04 | 15 Oct, 2008 - 18:35 |
| 5. | skiba | $0.05 | 15 Oct, 2008 - 18:35 |
| 6. | skiba | $0.06 | 15 Oct, 2008 - 18:35 |
| 7. | skiba | $0.07 | 15 Oct, 2008 - 18:35 |
| 8. | skiba | $0.08 | 15 Oct, 2008 - 18:35 |
| 9. | skiba | $0.09 | 15 Oct, 2008 - 18:35 |
| 10. | skiba | $0.10 | 15 Oct, 2008 - 18:35 |
| 11. | skiba | $0.11 | 15 Oct, 2008 - 18:35 |
| 12. | skiba | $0.12 | 15 Oct, 2008 - 18:35 |
| 13. | skiba | $0.13 | 15 Oct, 2008 - 18:35 |
| 14. | skiba | $0.14 | 15 Oct, 2008 - 18:35 |
| 15. | skiba | $0.15 | 15 Oct, 2008 - 18:35 |
| 16. | skiba | $0.16 | 15 Oct, 2008 - 18:35 |
| 17. | skiba | $0.17 | 15 Oct, 2008 - 18:35 |
| 18. | skiba | $0.18 | 15 Oct, 2008 - 18:35 |
| 19. | skiba | $0.19 | 15 Oct, 2008 - 18:35 |
| 20. | skiba | $0.20 | 15 Oct, 2008 - 18:35 |
| 21. | skiba | $0.21 | 15 Oct, 2008 - 18:35 |
| 22. | skiba | $0.22 | 15 Oct, 2008 - 18:35 |
| 23. | skiba | $0.23 | 15 Oct, 2008 - 18:35 |
| 24. | skiba | $0.24 | 15 Oct, 2008 - 18:35 |
| 25. | skiba | $0.25 | 15 Oct, 2008 - 18:35 |
| 26. | skiba | $0.26 | 15 Oct, 2008 - 18:35 |
| 27. | skiba | $0.27 | 15 Oct, 2008 - 18:35 |
| 28. | skiba | $0.28 | 15 Oct, 2008 - 18:35 |
| 29. | skiba | $0.29 | 15 Oct, 2008 - 18:35 |
| 30. | skiba | $0.30 | 15 Oct, 2008 - 18:35 |
| 31. | skiba | $0.31 | 15 Oct, 2008 - 18:35 |
| 32. | skiba | $0.32 | 15 Oct, 2008 - 18:35 |
| 33. | skiba | $0.33 | 15 Oct, 2008 - 18:35 |
| 34. | skiba | $0.34 | 15 Oct, 2008 - 18:35 |
| 35. | skiba | $0.35 | 15 Oct, 2008 - 18:35 |
| 36. | skiba | $0.36 | 15 Oct, 2008 - 18:35 |
| 37. | skiba | $0.37 | 15 Oct, 2008 - 18:35 |
| 38. | skiba | $0.38 | 15 Oct, 2008 - 18:35 |
| 39. | skiba | $0.39 | 15 Oct, 2008 - 18:35 |
| 40. | skiba | $0.40 | 15 Oct, 2008 - 18:35 |
| 41. | skiba | $0.41 | 15 Oct, 2008 - 18:35 |
| 42. | skiba | $0.42 | 15 Oct, 2008 - 18:35 |
| 43. | skiba | $0.43 | 15 Oct, 2008 - 18:35 |
| 44. | skiba | $0.44 | 15 Oct, 2008 - 18:35 |
| 45. | skiba | $0.45 | 15 Oct, 2008 - 18:35 |
| 46. | skiba | $0.46 | 15 Oct, 2008 - 18:35 |
| 47. | skiba | $0.47 | 15 Oct, 2008 - 18:35 |
| 48. | skiba | $0.48 | 15 Oct, 2008 - 18:35 |
| 49. | skiba | $0.49 | 15 Oct, 2008 - 18:35 |
| 50. | skiba | $0.50 | 15 Oct, 2008 - 18:35 |
| 51. | skiba | $0.51 | 15 Oct, 2008 - 18:35 |
| 52. | skiba | $0.52 | 15 Oct, 2008 - 18:35 |
| 53. | skiba | $0.53 | 15 Oct, 2008 - 18:35 |
| 54. | skiba | $0.54 | 15 Oct, 2008 - 18:35 |
| 55. | skiba | $0.55 | 15 Oct, 2008 - 18:35 |
| 56. | skiba | $0.56 | 15 Oct, 2008 - 18:35 |
| 57. | skiba | $0.57 | 15 Oct, 2008 - 18:35 |
| 58. | skiba | $0.58 | 15 Oct, 2008 - 18:35 |
| 59. | skiba | $0.59 | 15 Oct, 2008 - 18:35 |
| 60. | skiba | $0.60 | 15 Oct, 2008 - 18:35 |
| 61. | skiba | $0.61 | 15 Oct, 2008 - 18:35 |
| 62. | skiba | $0.62 | 15 Oct, 2008 - 18:35 |
| 63. | skiba | $0.63 | 15 Oct, 2008 - 18:35 |
| 64. | skiba | $0.64 | 15 Oct, 2008 - 18:35 |
| 65. | skiba | $0.65 | 15 Oct, 2008 - 18:35 |
| 66. | skiba | $0.66 | 15 Oct, 2008 - 18:35 |
| 67. | skiba | $0.67 | 15 Oct, 2008 - 18:35 |
| 68. | skiba | $0.68 | 15 Oct, 2008 - 18:35 |
| 69. | skiba | $0.69 | 15 Oct, 2008 - 18:35 |
| 70. | skiba | $0.70 | 15 Oct, 2008 - 18:35 |
| 71. | skiba | $0.71 | 15 Oct, 2008 - 18:35 |
| 72. | skiba | $0.72 | 15 Oct, 2008 - 18:35 |
| 73. | skiba | $0.73 | 15 Oct, 2008 - 18:35 |
| 74. | skiba | $0.74 | 15 Oct, 2008 - 18:35 |
| 75. | skiba | $0.75 | 15 Oct, 2008 - 18:35 |
| 76. | skiba | $0.76 | 15 Oct, 2008 - 18:35 |
| 77. | skiba | $0.77 | 15 Oct, 2008 - 18:35 |
| 78. | skiba | $0.78 | 15 Oct, 2008 - 18:35 |
| 79. | skiba | $0.79 | 15 Oct, 2008 - 18:35 |
| 80. | skiba | $0.80 | 15 Oct, 2008 - 18:35 |
| 81. | skiba | $0.81 | 15 Oct, 2008 - 18:35 |
| 82. | skiba | $0.82 | 15 Oct, 2008 - 18:35 |
| 83. | skiba | $0.83 | 15 Oct, 2008 - 18:35 |
| 84. | skiba | $0.84 | 15 Oct, 2008 - 18:35 |
| 85. | skiba | $0.85 | 15 Oct, 2008 - 18:35 |
| 86. | skiba | $0.86 | 15 Oct, 2008 - 18:35 |
| 87. | skiba | $0.87 | 15 Oct, 2008 - 18:35 |
| 88. | skiba | $0.88 | 15 Oct, 2008 - 18:35 |
| 89. | skiba | $0.89 | 15 Oct, 2008 - 18:35 |
| 90. | skiba | $0.90 | 15 Oct, 2008 - 18:35 |
| 91. | skiba | $0.91 | 15 Oct, 2008 - 18:35 |
| 92. | skiba | $0.92 | 15 Oct, 2008 - 18:35 |
| 93. | skiba | $0.93 | 15 Oct, 2008 - 18:35 |
| 94. | skiba | $0.94 | 15 Oct, 2008 - 18:35 |
| 95. | skiba | $0.95 | 15 Oct, 2008 - 18:35 |
| 96. | skiba | $0.96 | 15 Oct, 2008 - 18:35 |
| 97. | skiba | $0.97 | 15 Oct, 2008 - 18:35 |
| 98. | skiba | $0.98 | 15 Oct, 2008 - 18:35 |
| 99. | skiba | $0.99 | 15 Oct, 2008 - 18:35 |
| 100. | skiba | $1.00 | 15 Oct, 2008 - 18:35 |
| 101. | skiba | $1.01 | 15 Oct, 2008 - 18:35 |
| 102. | skiba | $4.01 | 15 Oct, 2008 - 18:36 |
| 103. | skiba | $4.02 | 15 Oct, 2008 - 18:36 |
| 104. | skiba | $4.03 | 15 Oct, 2008 - 18:36 |
| 105. | skiba | $4.04 | 15 Oct, 2008 - 18:36 |
| 106. | skiba | $4.05 | 15 Oct, 2008 - 18:36 |
| 107. | skiba | $4.06 | 15 Oct, 2008 - 18:36 |
| 108. | skiba | $4.07 | 15 Oct, 2008 - 18:36 |
| 109. | skiba | $4.08 | 15 Oct, 2008 - 18:36 |
| 110. | skiba | $4.09 | 15 Oct, 2008 - 18:36 |
| 111. | skiba | $4.10 | 15 Oct, 2008 - 18:36 |
| 112. | skiba | $4.11 | 15 Oct, 2008 - 18:36 |
| 113. | skiba | $4.12 | 15 Oct, 2008 - 18:36 |
| 114. | skiba | $4.13 | 15 Oct, 2008 - 18:36 |
| 115. | skiba | $4.14 | 15 Oct, 2008 - 18:36 |
| 116. | skiba | $4.15 | 15 Oct, 2008 - 18:36 |
| 117. | skiba | $4.16 | 15 Oct, 2008 - 18:36 |
| 118. | skiba | $4.17 | 15 Oct, 2008 - 18:36 |
| 119. | skiba | $4.18 | 15 Oct, 2008 - 18:36 |
| 120. | skiba | $4.19 | 15 Oct, 2008 - 18:36 |
| 121. | skiba | $4.20 | 15 Oct, 2008 - 18:36 |
| 122. | skiba | $4.21 | 15 Oct, 2008 - 18:36 |
| 123. | skiba | $4.22 | 15 Oct, 2008 - 18:36 |
| 124. | skiba | $4.23 | 15 Oct, 2008 - 18:36 |
| 125. | skiba | $4.24 | 15 Oct, 2008 - 18:36 |
| 126. | skiba | $4.25 | 15 Oct, 2008 - 18:36 |
| 127. | skiba | $4.26 | 15 Oct, 2008 - 18:36 |
| 128. | skiba | $4.27 | 15 Oct, 2008 - 18:36 |
| 129. | skiba | $4.28 | 15 Oct, 2008 - 18:36 |
| 130. | skiba | $4.29 | 15 Oct, 2008 - 18:36 |
| 131. | skiba | $4.30 | 15 Oct, 2008 - 18:36 |
| 132. | skiba | $4.31 | 15 Oct, 2008 - 18:36 |
| 133. | skiba | $4.32 | 15 Oct, 2008 - 18:36 |
| 134. | skiba | $4.33 | 15 Oct, 2008 - 18:36 |
| 135. | skiba | $4.34 | 15 Oct, 2008 - 18:36 |
| 136. | skiba | $4.35 | 15 Oct, 2008 - 18:36 |
| 137. | skiba | $4.36 | 15 Oct, 2008 - 18:36 |
| 138. | skiba | $4.37 | 15 Oct, 2008 - 18:36 |
| 139. | skiba | $4.38 | 15 Oct, 2008 - 18:36 |
| 140. | skiba | $4.39 | 15 Oct, 2008 - 18:36 |
| 141. | skiba | $4.40 | 15 Oct, 2008 - 18:36 |
| 142. | skiba | $4.41 | 15 Oct, 2008 - 18:36 |
| 143. | skiba | $4.42 | 15 Oct, 2008 - 18:36 |
| 144. | skiba | $4.43 | 15 Oct, 2008 - 18:36 |
| 145. | skiba | $4.44 | 15 Oct, 2008 - 18:36 |
| 146. | skiba | $4.45 | 15 Oct, 2008 - 18:36 |
| 147. | skiba | $4.46 | 15 Oct, 2008 - 18:36 |
| 148. | skiba | $4.47 | 15 Oct, 2008 - 18:36 |
| 149. | skiba | $4.48 | 15 Oct, 2008 - 18:36 |
| 150. | skiba | $4.49 | 15 Oct, 2008 - 18:36 |
| 151. | skiba | $4.50 | 15 Oct, 2008 - 18:36 |
| 152. | skiba | $4.51 | 15 Oct, 2008 - 18:36 |
| 153. | skiba | $4.52 | 15 Oct, 2008 - 18:36 |
| 154. | skiba | $4.53 | 15 Oct, 2008 - 18:36 |
| 155. | skiba | $4.54 | 15 Oct, 2008 - 18:36 |
| 156. | skiba | $4.55 | 15 Oct, 2008 - 18:36 |
| 157. | skiba | $4.56 | 15 Oct, 2008 - 18:36 |
| 158. | skiba | $4.57 | 15 Oct, 2008 - 18:36 |
| 159. | skiba | $4.58 | 15 Oct, 2008 - 18:36 |
| 160. | skiba | $4.59 | 15 Oct, 2008 - 18:36 |
| 161. | skiba | $4.60 | 15 Oct, 2008 - 18:36 |
| 162. | skiba | $4.61 | 15 Oct, 2008 - 18:36 |
| 163. | skiba | $4.62 | 15 Oct, 2008 - 18:36 |
| 164. | skiba | $4.63 | 15 Oct, 2008 - 18:36 |
| 165. | skiba | $4.64 | 15 Oct, 2008 - 18:36 |
| 166. | skiba | $4.65 | 15 Oct, 2008 - 18:36 |
| 167. | skiba | $4.66 | 15 Oct, 2008 - 18:36 |
| 168. | skiba | $4.67 | 15 Oct, 2008 - 18:36 |
| 169. | skiba | $4.68 | 15 Oct, 2008 - 18:36 |
| 170. | skiba | $4.69 | 15 Oct, 2008 - 18:36 |
| 171. | skiba | $4.70 | 15 Oct, 2008 - 18:36 |
| 172. | skiba | $4.71 | 15 Oct, 2008 - 18:36 |
| 173. | skiba | $4.72 | 15 Oct, 2008 - 18:36 |
| 174. | skiba | $4.73 | 15 Oct, 2008 - 18:36 |
| 175. | skiba | $4.74 | 15 Oct, 2008 - 18:36 |
| 176. | skiba | $4.75 | 15 Oct, 2008 - 18:36 |
| 177. | skiba | $4.76 | 15 Oct, 2008 - 18:36 |
| 178. | skiba | $4.77 | 15 Oct, 2008 - 18:36 |
| 179. | skiba | $4.78 | 15 Oct, 2008 - 18:36 |
| 180. | skiba | $4.79 | 15 Oct, 2008 - 18:36 |
| 181. | skiba | $4.80 | 15 Oct, 2008 - 18:36 |
| 182. | skiba | $4.81 | 15 Oct, 2008 - 18:36 |
| 183. | skiba | $4.82 | 15 Oct, 2008 - 18:36 |
| 184. | skiba | $4.83 | 15 Oct, 2008 - 18:36 |
| 185. | skiba | $4.84 | 15 Oct, 2008 - 18:36 |
| 186. | skiba | $4.85 | 15 Oct, 2008 - 18:36 |
| 187. | skiba | $4.86 | 15 Oct, 2008 - 18:36 |
| 188. | skiba | $4.87 | 15 Oct, 2008 - 18:36 |
| 189. | skiba | $4.88 | 15 Oct, 2008 - 18:36 |
| 190. | skiba | $4.89 | 15 Oct, 2008 - 18:36 |
| 191. | skiba | $4.90 | 15 Oct, 2008 - 18:36 |
| 192. | skiba | $4.91 | 15 Oct, 2008 - 18:36 |
| 193. | skiba | $4.92 | 15 Oct, 2008 - 18:36 |
| 194. | skiba | $4.93 | 15 Oct, 2008 - 18:36 |
| 195. | skiba | $4.94 | 15 Oct, 2008 - 18:36 |
| 196. | skiba | $4.95 | 15 Oct, 2008 - 18:36 |
| 197. | skiba | $4.96 | 15 Oct, 2008 - 18:36 |
| 198. | skiba | $4.97 | 15 Oct, 2008 - 18:36 |
| 199. | skiba | $4.98 | 15 Oct, 2008 - 18:36 |
| 200. | skiba | $4.99 | 15 Oct, 2008 - 18:36 |
| 201. | skiba | $5.00 | 15 Oct, 2008 - 18:36 |
| 202. | skiba | $5.01 | 15 Oct, 2008 - 18:36 |
| 203. | skiba | $1.02 | 15 Oct, 2008 - 18:37 |
| 204. | skiba | $1.03 | 15 Oct, 2008 - 18:37 |
| 205. | skiba | $1.04 | 15 Oct, 2008 - 18:37 |
| 206. | skiba | $1.05 | 15 Oct, 2008 - 18:37 |
| 207. | skiba | $1.06 | 15 Oct, 2008 - 18:37 |
| 208. | skiba | $1.07 | 15 Oct, 2008 - 18:37 |
| 209. | skiba | $1.08 | 15 Oct, 2008 - 18:37 |
| 210. | skiba | $1.09 | 15 Oct, 2008 - 18:37 |
| 211. | skiba | $1.10 | 15 Oct, 2008 - 18:37 |
| 212. | skiba | $1.11 | 15 Oct, 2008 - 18:37 |
| 213. | skiba | $1.12 | 15 Oct, 2008 - 18:37 |
| 214. | skiba | $1.13 | 15 Oct, 2008 - 18:37 |
| 215. | skiba | $1.14 | 15 Oct, 2008 - 18:37 |
| 216. | skiba | $1.15 | 15 Oct, 2008 - 18:37 |
| 217. | skiba | $1.16 | 15 Oct, 2008 - 18:37 |
| 218. | skiba | $1.17 | 15 Oct, 2008 - 18:37 |
| 219. | skiba | $1.18 | 15 Oct, 2008 - 18:37 |
| 220. | skiba | $1.19 | 15 Oct, 2008 - 18:37 |
| 221. | skiba | $1.20 | 15 Oct, 2008 - 18:37 |
| 222. | skiba | $1.21 | 15 Oct, 2008 - 18:37 |
| 223. | skiba | $1.22 | 15 Oct, 2008 - 18:37 |
| 224. | skiba | $1.23 | 15 Oct, 2008 - 18:37 |
| 225. | skiba | $1.24 | 15 Oct, 2008 - 18:37 |
| 226. | skiba | $1.25 | 15 Oct, 2008 - 18:37 |
| 227. | skiba | $1.26 | 15 Oct, 2008 - 18:37 |
| 228. | skiba | $1.27 | 15 Oct, 2008 - 18:37 |
| 229. | skiba | $1.28 | 15 Oct, 2008 - 18:37 |
| 230. | skiba | $1.29 | 15 Oct, 2008 - 18:37 |
| 231. | skiba | $1.30 | 15 Oct, 2008 - 18:37 |
| 232. | skiba | $1.31 | 15 Oct, 2008 - 18:37 |
| 233. | skiba | $1.32 | 15 Oct, 2008 - 18:37 |
| 234. | skiba | $1.33 | 15 Oct, 2008 - 18:37 |
| 235. | skiba | $1.34 | 15 Oct, 2008 - 18:37 |
| 236. | skiba | $1.35 | 15 Oct, 2008 - 18:37 |
| 237. | skiba | $1.36 | 15 Oct, 2008 - 18:37 |
| 238. | skiba | $1.37 | 15 Oct, 2008 - 18:37 |
| 239. | skiba | $1.38 | 15 Oct, 2008 - 18:37 |
| 240. | skiba | $1.39 | 15 Oct, 2008 - 18:37 |
| 241. | skiba | $1.40 | 15 Oct, 2008 - 18:37 |
| 242. | skiba | $1.41 | 15 Oct, 2008 - 18:37 |
| 243. | skiba | $1.42 | 15 Oct, 2008 - 18:37 |
| 244. | skiba | $1.43 | 15 Oct, 2008 - 18:37 |
| 245. | skiba | $1.44 | 15 Oct, 2008 - 18:37 |
| 246. | skiba | $1.45 | 15 Oct, 2008 - 18:37 |
| 247. | skiba | $1.46 | 15 Oct, 2008 - 18:37 |
| 248. | skiba | $1.47 | 15 Oct, 2008 - 18:37 |
| 249. | skiba | $1.48 | 15 Oct, 2008 - 18:37 |
| 250. | skiba | $1.49 | 15 Oct, 2008 - 18:37 |
| 251. | skiba | $1.50 | 15 Oct, 2008 - 18:37 |
| 252. | skiba | $1.51 | 15 Oct, 2008 - 18:37 |
| 253. | skiba | $1.52 | 15 Oct, 2008 - 18:37 |
| 254. | skiba | $1.53 | 15 Oct, 2008 - 18:37 |
| 255. | skiba | $1.54 | 15 Oct, 2008 - 18:37 |
| 256. | skiba | $1.55 | 15 Oct, 2008 - 18:37 |
| 257. | skiba | $1.56 | 15 Oct, 2008 - 18:37 |
| 258. | skiba | $1.57 | 15 Oct, 2008 - 18:37 |
| 259. | skiba | $1.58 | 15 Oct, 2008 - 18:37 |
| 260. | skiba | $1.59 | 15 Oct, 2008 - 18:37 |
| 261. | skiba | $1.60 | 15 Oct, 2008 - 18:37 |
| 262. | skiba | $1.61 | 15 Oct, 2008 - 18:37 |
| 263. | skiba | $1.62 | 15 Oct, 2008 - 18:37 |
| 264. | skiba | $1.63 | 15 Oct, 2008 - 18:37 |
| 265. | skiba | $1.64 | 15 Oct, 2008 - 18:37 |
| 266. | skiba | $1.65 | 15 Oct, 2008 - 18:37 |
| 267. | skiba | $1.66 | 15 Oct, 2008 - 18:37 |
| 268. | skiba | $1.67 | 15 Oct, 2008 - 18:37 |
| 269. | skiba | $1.68 | 15 Oct, 2008 - 18:37 |
| 270. | skiba | $1.69 | 15 Oct, 2008 - 18:37 |
| 271. | skiba | $1.70 | 15 Oct, 2008 - 18:37 |
| 272. | skiba | $1.71 | 15 Oct, 2008 - 18:37 |
| 273. | skiba | $1.72 | 15 Oct, 2008 - 18:37 |
| 274. | skiba | $1.73 | 15 Oct, 2008 - 18:37 |
| 275. | skiba | $1.74 | 15 Oct, 2008 - 18:37 |
| 276. | skiba | $1.75 | 15 Oct, 2008 - 18:37 |
| 277. | skiba | $1.76 | 15 Oct, 2008 - 18:37 |
| 278. | skiba | $1.77 | 15 Oct, 2008 - 18:37 |
| 279. | skiba | $1.78 | 15 Oct, 2008 - 18:37 |
| 280. | skiba | $1.79 | 15 Oct, 2008 - 18:37 |
| 281. | skiba | $1.80 | 15 Oct, 2008 - 18:37 |
| 282. | skiba | $1.81 | 15 Oct, 2008 - 18:37 |
| 283. | skiba | $1.82 | 15 Oct, 2008 - 18:37 |
| 284. | skiba | $1.83 | 15 Oct, 2008 - 18:37 |
| 285. | skiba | $1.84 | 15 Oct, 2008 - 18:37 |
| 286. | skiba | $1.85 | 15 Oct, 2008 - 18:37 |
| 287. | skiba | $1.86 | 15 Oct, 2008 - 18:37 |
| 288. | skiba | $1.87 | 15 Oct, 2008 - 18:37 |
| 289. | skiba | $1.88 | 15 Oct, 2008 - 18:37 |
| 290. | skiba | $1.89 | 15 Oct, 2008 - 18:37 |
| 291. | skiba | $1.90 | 15 Oct, 2008 - 18:37 |
| 292. | skiba | $1.91 | 15 Oct, 2008 - 18:37 |
| 293. | skiba | $1.92 | 15 Oct, 2008 - 18:37 |
| 294. | skiba | $1.93 | 15 Oct, 2008 - 18:37 |
| 295. | skiba | $1.94 | 15 Oct, 2008 - 18:37 |
| 296. | skiba | $1.95 | 15 Oct, 2008 - 18:37 |
| 297. | skiba | $1.96 | 15 Oct, 2008 - 18:37 |
| 298. | skiba | $1.97 | 15 Oct, 2008 - 18:37 |
| 299. | skiba | $1.98 | 15 Oct, 2008 - 18:37 |
| 300. | skiba | $1.99 | 15 Oct, 2008 - 18:37 |
| 301. | skiba | $2.00 | 15 Oct, 2008 - 18:37 |
| 302. | skiba | $2.01 | 15 Oct, 2008 - 18:37 |
| 303. | skiba | $2.02 | 15 Oct, 2008 - 18:37 |
| 304. | skiba | $2.03 | 15 Oct, 2008 - 18:37 |
| 305. | skiba | $2.04 | 15 Oct, 2008 - 18:37 |
| 306. | skiba | $2.05 | 15 Oct, 2008 - 18:37 |
| 307. | skiba | $2.06 | 15 Oct, 2008 - 18:37 |
| 308. | skiba | $2.07 | 15 Oct, 2008 - 18:37 |
| 309. | skiba | $2.08 | 15 Oct, 2008 - 18:37 |
| 310. | skiba | $2.09 | 15 Oct, 2008 - 18:37 |
| 311. | skiba | $2.10 | 15 Oct, 2008 - 18:37 |
| 312. | skiba | $2.11 | 15 Oct, 2008 - 18:37 |
| 313. | skiba | $2.12 | 15 Oct, 2008 - 18:37 |
| 314. | skiba | $2.13 | 15 Oct, 2008 - 18:37 |
| 315. | skiba | $2.14 | 15 Oct, 2008 - 18:37 |
| 316. | skiba | $2.15 | 15 Oct, 2008 - 18:37 |
| 317. | skiba | $2.16 | 15 Oct, 2008 - 18:37 |
| 318. | skiba | $2.17 | 15 Oct, 2008 - 18:37 |
| 319. | skiba | $2.18 | 15 Oct, 2008 - 18:37 |
| 320. | skiba | $2.19 | 15 Oct, 2008 - 18:37 |
| 321. | skiba | $2.20 | 15 Oct, 2008 - 18:37 |
| 322. | skiba | $2.21 | 15 Oct, 2008 - 18:37 |
| 323. | skiba | $2.22 | 15 Oct, 2008 - 18:37 |
| 324. | skiba | $2.23 | 15 Oct, 2008 - 18:37 |
| 325. | skiba | $2.24 | 15 Oct, 2008 - 18:37 |
| 326. | skiba | $2.25 | 15 Oct, 2008 - 18:37 |
| 327. | skiba | $2.26 | 15 Oct, 2008 - 18:37 |
| 328. | skiba | $2.27 | 15 Oct, 2008 - 18:37 |
| 329. | skiba | $2.28 | 15 Oct, 2008 - 18:37 |
| 330. | skiba | $2.29 | 15 Oct, 2008 - 18:37 |
| 331. | skiba | $2.30 | 15 Oct, 2008 - 18:37 |
| 332. | skiba | $2.31 | 15 Oct, 2008 - 18:37 |
| 333. | skiba | $2.32 | 15 Oct, 2008 - 18:37 |
| 334. | skiba | $2.33 | 15 Oct, 2008 - 18:37 |
| 335. | skiba | $2.34 | 15 Oct, 2008 - 18:37 |
| 336. | skiba | $2.35 | 15 Oct, 2008 - 18:37 |
| 337. | skiba | $2.36 | 15 Oct, 2008 - 18:37 |
| 338. | skiba | $2.37 | 15 Oct, 2008 - 18:37 |
| 339. | skiba | $2.38 | 15 Oct, 2008 - 18:37 |
| 340. | skiba | $2.39 | 15 Oct, 2008 - 18:37 |
| 341. | skiba | $2.40 | 15 Oct, 2008 - 18:37 |
| 342. | skiba | $2.41 | 15 Oct, 2008 - 18:37 |
| 343. | skiba | $2.42 | 15 Oct, 2008 - 18:37 |
| 344. | skiba | $2.43 | 15 Oct, 2008 - 18:37 |
| 345. | skiba | $2.44 | 15 Oct, 2008 - 18:37 |
| 346. | skiba | $2.45 | 15 Oct, 2008 - 18:37 |
| 347. | skiba | $2.46 | 15 Oct, 2008 - 18:37 |
| 348. | skiba | $2.47 | 15 Oct, 2008 - 18:37 |
| 349. | skiba | $2.48 | 15 Oct, 2008 - 18:37 |
| 350. | skiba | $2.49 | 15 Oct, 2008 - 18:37 |
| 351. | skiba | $2.50 | 15 Oct, 2008 - 18:37 |
| 352. | skiba | $2.51 | 15 Oct, 2008 - 18:37 |
| 353. | skiba | $2.52 | 15 Oct, 2008 - 18:37 |
| 354. | skiba | $2.53 | 15 Oct, 2008 - 18:37 |
| 355. | skiba | $2.54 | 15 Oct, 2008 - 18:37 |
| 356. | skiba | $2.55 | 15 Oct, 2008 - 18:37 |
| 357. | skiba | $2.56 | 15 Oct, 2008 - 18:37 |
| 358. | skiba | $2.57 | 15 Oct, 2008 - 18:37 |
| 359. | skiba | $2.58 | 15 Oct, 2008 - 18:37 |
| 360. | skiba | $2.59 | 15 Oct, 2008 - 18:37 |
| 361. | skiba | $2.60 | 15 Oct, 2008 - 18:37 |
| 362. | skiba | $2.61 | 15 Oct, 2008 - 18:37 |
| 363. | skiba | $2.62 | 15 Oct, 2008 - 18:37 |
| 364. | skiba | $2.63 | 15 Oct, 2008 - 18:37 |
| 365. | skiba | $2.64 | 15 Oct, 2008 - 18:37 |
| 366. | skiba | $2.65 | 15 Oct, 2008 - 18:37 |
| 367. | skiba | $2.66 | 15 Oct, 2008 - 18:37 |
| 368. | skiba | $2.67 | 15 Oct, 2008 - 18:37 |
| 369. | skiba | $2.68 | 15 Oct, 2008 - 18:37 |
| 370. | skiba | $2.69 | 15 Oct, 2008 - 18:37 |
| 371. | skiba | $2.70 | 15 Oct, 2008 - 18:37 |
| 372. | skiba | $2.71 | 15 Oct, 2008 - 18:37 |
| 373. | skiba | $2.72 | 15 Oct, 2008 - 18:37 |
| 374. | skiba | $2.73 | 15 Oct, 2008 - 18:37 |
| 375. | skiba | $2.74 | 15 Oct, 2008 - 18:37 |
| 376. | skiba | $2.75 | 15 Oct, 2008 - 18:37 |
| 377. | skiba | $2.76 | 15 Oct, 2008 - 18:37 |
| 378. | skiba | $2.77 | 15 Oct, 2008 - 18:37 |
| 379. | skiba | $2.78 | 15 Oct, 2008 - 18:37 |
| 380. | skiba | $2.79 | 15 Oct, 2008 - 18:37 |
| 381. | skiba | $2.80 | 15 Oct, 2008 - 18:37 |
| 382. | skiba | $2.81 | 15 Oct, 2008 - 18:37 |
| 383. | skiba | $2.82 | 15 Oct, 2008 - 18:37 |
| 384. | skiba | $2.83 | 15 Oct, 2008 - 18:37 |
| 385. | skiba | $2.84 | 15 Oct, 2008 - 18:37 |
| 386. | skiba | $2.85 | 15 Oct, 2008 - 18:37 |
| 387. | skiba | $2.86 | 15 Oct, 2008 - 18:37 |
| 388. | skiba | $2.87 | 15 Oct, 2008 - 18:37 |
| 389. | skiba | $2.88 | 15 Oct, 2008 - 18:37 |
| 390. | skiba | $2.89 | 15 Oct, 2008 - 18:37 |
| 391. | skiba | $2.90 | 15 Oct, 2008 - 18:37 |
| 392. | skiba | $2.91 | 15 Oct, 2008 - 18:37 |
| 393. | skiba | $2.92 | 15 Oct, 2008 - 18:37 |
| 394. | skiba | $2.93 | 15 Oct, 2008 - 18:37 |
| 395. | skiba | $2.94 | 15 Oct, 2008 - 18:37 |
| 396. | skiba | $2.95 | 15 Oct, 2008 - 18:37 |
| 397. | skiba | $2.96 | 15 Oct, 2008 - 18:37 |
| 398. | skiba | $2.97 | 15 Oct, 2008 - 18:37 |
| 399. | skiba | $2.98 | 15 Oct, 2008 - 18:37 |
| 400. | skiba | $2.99 | 15 Oct, 2008 - 18:37 |
| 401. | skiba | $3.00 | 15 Oct, 2008 - 18:37 |
| 402. | skiba | $3.01 | 15 Oct, 2008 - 18:37 |
| 403. | skiba | $3.02 | 15 Oct, 2008 - 18:37 |
| 404. | skiba | $3.03 | 15 Oct, 2008 - 18:37 |
| 405. | skiba | $3.04 | 15 Oct, 2008 - 18:38 |
| 406. | skiba | $3.05 | 15 Oct, 2008 - 18:38 |
| 407. | skiba | $3.06 | 15 Oct, 2008 - 18:38 |
